Commission & Committee
| Commission / Committee | Name | Rotation Year |
| Department Hubmaster | John Hafner | ensuing yr |
| Museum Director | Bill Moore | ensuing yr |
| Americanism Commission | ||
| Chairman | Tom Tvrdik | ensuing yr |
| Vice Chairman | Michael Griffith | ensuing yr |
| Division Commander | Bobby Baker | ensuing yr |
| 1st Division Member | Michael Griffith | 2021 |
| 2nd Division Member | Everett Ison | 2020 |
| 3rd Division Member | Tom Tvrdik | 2019 |
| 4th Division Member | Johnnie Washburn | 2018 |
| Sub-Division Chairman | ||
| Boys State Chairman | Paul Barker | ensuing yr |
| Boys State Director | Gary Flenniken | ensuing yr |
| Baseball Chairman | Gary Smith | ensuing yr |
| Baseball Director | Espiridion Zuniga | ensuing yr |
| Baseball Member | Carl Smith | ensuing yr |
| Boy Scouts Chairman | Wayne Courreges | ensuing yr |
| Children and Youth | Jason Castleberry | ensuing yr |
| Community Service/Education | Ronnie Pietzsch | ensuing yr |
| Junior Shooting Sports | Ted Hemmer | ensuing yr |
| American Legion Riders Advisor | Reno Reiley | ensuing yr |
| Oratorical Contest/School Award | Barbara Hemmer | ensuing yr |
| S.A.L. Advisor | John Schendel | ensuing yr |
| Board of Trustees | ||
| Chairman (Elected by BOT) | ensuing year | |
| Vice Chairman (Elected by BOT) | ensuing year | |
| Member | Ron Cherry | 2018 |
| Member | James McNair | 2019 |
| Member | Jim Fleming | 2020 |
| Member | Lynn Sparks | 2021 |
| Member | John McKinny | 2022 |
| Member | Walter Ivie | 2023 |
| Convention City Commission | ||
| Chairman | David Olson | ensuing year |
| Vice Chairman | Dellano Simmons | ensuing year |
| Division Commander | Milton Chatham | ensuing year |
| 1st Division Member | Don Toohey | 2018 |
| 2nd Division Member | Dellano Simmons | 2019 |
| 3rd Division Member | Robert Masten | 2020 |
| 4th Division Member | David Olson | 2021 |
| 2018 Conv General Chairman | Robert Masten | ensuing yr |
| Finance & Budget Committee | ||
| Chairman | John Morris | ensuing year |
| Vice Chairman | Tom Parry | ensuing year |
| Member | Steve Cook | 2019 |
| Member | Tom Parry | 2020 |
| Member | John Morris | 2018 |
| DEC Member – Dist Cdr | Ted Weeks | ensuing yr |
| DEC Member – Div Cdr | Harlan Lucas | ensuing yr |
| Legislative Commission | ||
| Chairman | Will Martin | enusing year |
| Vice Chairman | Sheila Schlute | enusing year |
| Division Commander | Bobby Baker | enusing year |
| 1st Division Member | David Eagan | 2020 |
| 2nd Division Member | Sheila Schlute | 2021 |
| 3rd Division Member | Will Martin | 2018 |
| 4th Division Member | Ralph Langley | 2019 |
| Legislative Council | ||
| 1st District Member | ensuing yr | |
| 2nd District Member | ensuing yr | |
| 3rd District Member | ensuing yr | |
| 4th District Member | ensuing yr | |
| 5th District Member | ensuing yr | |
| 6th District Member | ensuing yr | |
| 7th District Member | ensuing yr | |
| 8th District Member | ensuing yr | |
| 9th District Member | ensuing yr | |
| 10th District Member | ensuing yr | |
| 11th District Member | ensuing yr | |
| 12th District Member | ensuing yr | |
| 13th District Member | ensuing yr | |
| 14th District Member | ensuing yr | |
| 15th District Member | ensuing yr | |
| 16th District Member | ensuing yr | |
| 17th District Member | ensuing yr | |
| 18th District Member | ensuing yr | |
| 19th District Member | ensuing yr | |
| 20th District Member | ensuing yr | |
| 21th District Member | ensuing yr | |
| 22th District Member | ensuing yr | |
| 23th District Member | ensuing yr | |
| Long Range Planning Committee | ||
| Chairman (Elected by Cmte) | ensuing year | |
| Vice Chairman (Elected by Cmte) | ensuing year | |
| Member | Jeff Perkins | 2020 |
| Member | Ron Cherry | 2020 |
| Member | Dan Dutton | 2019 |
| Member | Dan King | 2019 |
| Member | Harry Hicks | 2018 |
| Member | Paul Dillard | 2018 |
| 1st Division Commander | Bobby Baker | ensuing yr |
| 2nd Division Commander | Milton Chatham | ensuing yr |
| 3rd Division Commander | Harlan Lucas | ensuing yr |
| 4th Division Commander | Richard Britten | ensuing yr |
| Department Commander | John Hince | ensuing yr |
| Department Treasurer | David Paris | ensuing yr |
| Department Judge Advocate | Dan Corbin | ensuing yr |
| Department Adjutant | Bill West | ensuing yr |
| M,O&PA Commission | ||
| Chairman | Walter Herman | ensuing year |
| Vice Chairman | Leah Morales | ensuing year |
| 1st Division Commander | Bobby Baker | ensuing yr |
| 2nd Division Commander | Milton Chatham | ensuing yr |
| 3rd Division Commander | Harlan Lucas | ensuing yr |
| 4th Division Commander | Richard Britten | ensuing yr |
| 1st Division Member | Tery Cloninger | 2020 |
| 2nd Division Member | Leah Morales | 2019 |
| 3rd Division Member | Glen Moody | 2018 |
| 4th Division Member | Walter Herman | 2021 |
| Sub-Division Chairman | ||
| Membership Chairman | Dept Vice Commander | ensuing yr |
| Uniformed Orgainization | Dan King | ensuing yr |
| Const & Bylaws | Everett Bills | ensuing yr |
| Award & Trophies | Olivia Burnside | ensuing yr |
| National Security Commission | ||
| Chairman | Brett Watson | ensuing year |
| Vice Chairman | Herb Odell | ensuing year |
| Division Commander | Milton Chatham | ensuing year |
| 1st Division Member | Herb Odell | 2018 |
| 2nd Division Member | John Palasota | 2021 |
| 3rd Division Member | Reno Reiley | 2020 |
| 4th Division Member | Brett Watson | 2019 |
| Sub-Division Chairman | ||
| Military Affairs | Roger Folmar | ensuing yr |
| Foreign Relations | Al Banzer | ensuing yr |
| Disaster Preparedness | Lionel Villafranco | ensuing yr |
| Aerospace | Terry Bigley | ensuing yr |
| Law & Order | Glenn Scott | ensuing yr |
| PR & Publications Commission | ||
| Chairman | Gerry Hince | ensuing year |
| Vice Chairman | Ruber Banks | ensuing year |
| Division Commander | Richard Brittom | ensuing year |
| 1st Division Member | David Harvey | 2021 |
| 2nd Division Member | Gerry Hince | 2020 |
| 3rd Division Member | Joe Duarte | 2019 |
| 4th Division Member | Ruber Banks | 2018 |
| Training Committee | ||
| Chairman | Tom Marty | ensuing year |
| Vice Chairman | Karen Paris | ensuing year |
| Member – 1st Div | Al Robart | 2020 |
| Member – 2nd Div | Tom Marty | 2020 |
| Member – 3rd Div | Karen Paris | 2019 |
| Member – 4th Div | Vaughn Oliver | 2019 |
| Member – at large | David Crozer | 2018 |
| Member – at large | John McKinny | 2018 |
| Department Commander | John Hince | ensuing year |
| Department Adjutant | Bill West | ensuing year |
| VA&R Commission | ||
| Chairman | Joe Page | ensuing year |
| Vice Chairman | Kenneth Simonton | ensuing year |
| Division Commander | Richard Britton | ensuing year |
| 1st Division Member | Joe Page | 2021 |
| 2nd Division Member | John Davis | 2018 |
| 3rd Division Member | Gabriel Lopez | 2019 |
| 4th Division Member | Kenneth Simonton | 2020 |
| Sub-Division Chairman | ||
| Hospital & VAVS | Cedric Patterson | ensuing yr |
| Veterans Preference & Employment | Bob Gear | ensuing yr |
| Women’s Veterans Outreach | Sheryll Wilson-Jones | ensuing yr |
| Homeless Veterans | Norman Bearden | ensuing yr |
| Court of Appeals | ||
| Presiding Judge – Lawyer | Steve Watkins | ensuing year |
| Member – Lawyer | Steve Watkins | 2020 |
| Member – PDC | Dellano Simmons | 2019 |
| Member – PDC | Butch Sparks | 2018 |
| TX AL Development Foundation | ||
| Chairman (Elected by TXALDF) | ensuing year | |
| Vice Chairman (Elected by TXALDF) | ensuing year | |
| DEC Member | David Paris | 2019 |
| DEC Member | Dan Corbin | 2018 |
| DEC Member | Tom Harlan | 2018 |
| BOT Member | John McKinny | 2020 |
| BOT Member | Walter Ivie | 2019 |
| BOT Member | Jim Fleming | 2020 |
| Finance Committee | John Morris | 2018 |
| Finance Committee | Steve Cook | 2019 |
| Americanism Committee | Tom Trvdik | 2020 |
| Dept Commander, Ex-Officio | Walter Ivie | ensuing yr |
| 100th Anniversary Committee | ||
| Chairman | Ronnie Pietzsch | ensuing yr |
| Vice Chairman | David Eagan | ensuing yr |
| 1st Division Member | David Eagan | 2019 |
| 2nd Division Member | Donald Simons | 2019 |
| 3rd Division Member | Connie Jo Popham | 2019 |
| 4th Division Member | Ronnie Pietzsch | 2019 |
| 1st Division Commander | Bobby Baker | ensuing yr |
| 2nd Division Commander | Milton Chatham | ensuing yr |
| 3rd Division Commander | Harlan Lucas | ensuing yr |
| 4th Division Commander | Richard Britton | ensuing yr |
| 5th District Commander | Ronald Jones Jr | ensuing yr |
| 20th District Commander | Garnel Alford | ensuing yr |
| Past Department Committeeman | Jim Prendergast | 2019 |
| National Executive Committeeman | C. W. Sparks | ensuing yr |
| Past National Commander | John Brieden | ensuing yr |
| Department Commander | John Hince | ensuing yr |
| Department Treasurer | David Paris | ensuing yr |
| Department Historian | Susan Marty | ensuing yr |
| Americanism Chairman | Tom Trvdik | ensuing yr |
| Finance Chairman | John Morris | ensuing yr |
| Convention City Chairman | David Olson | ensuing yr |
| M,O, P&A Chairman | Walter Herman | ensuing yr |
| Public Relations Chairman | Gerry Hince | ensuing yr |
| Department Adjutant | Bill West | ensuing yr |
