| District | Dates | Location | City |
| 1st | September 27, 2025 | Post 351 | Hughes Springs |
| 2nd | October 25, 2025 | Post 493 | Nederland |
| 3rd | November 8, 2025 | Post 12 | Tyler |
| 4th | October 25, 2025 | Post 96 | McKinney |
| 5th | NO FALL CONVENTION | ||
| 6th | October 25 – 26, 2025 | Post 361 | Ennis |
| 7th | September 27, 2025 | Post 618 | Willis |
| 8th | October 11, 2025 | Post 324 | Cypress |
| 9th | October 11 – 12, 2025 | Sat – Post 20 / Sun -Elks Lodge | Galveston |
| 10th | October 4, 2025 | Post 317 | Jarrell |
| 11th | November 15, 2025 | Post 133 | Temple |
| 12th | October 25, 2025 | Post 569 | Fort Worth |
| 13th | November 1, 2025 | Post 550 | Pilot Point |
| 14th | NO FALL CONVENTION | ||
| 15th | October 18, 2025 | Post 408 | Edinburg |
| 16th | October 17 – 19, 2026 | Post 19 | Midland |
| 17th | NO FALL CONVENTION | ||
| 18th | November 7 – 8, 2025 | Post 254 | Perryton |
| 19th | October 11, 2025 | Post 166 | Victoria |
| 20th | October 18, 2025 | Post 2 | San Antonio |
| 21st | NO FALL CONVENTION | ||
| 22nd | NO FALL CONVENTION | ||
| 23rd | October 17 – 18, 2025 | Post 396 | Crystal City |
