| District | Dates | Location | City |
| 1st | October 10, 2026 | Post 351 | Hughes Springs |
| 2nd | October 24, 2026 | Post 7 | Port Arthur |
| 3rd | October 3, 2026 | Post 12 | Tyler |
| 4th | October 24, 2026 | Post 376 | Van Alstyne |
| 5th | October 10, 2026 | Post 81 | Duncanville |
| 6th | NO FALL CONVENTION | ||
| 7th | NO FALL CONVENTION | ||
| 8th | October 10, 2026 | Post 827 | Houston |
| 9th | September 12 – 13, 2026 | Post 554 | League City |
| 10th | |||
| 11th | November 21, 2026 | Post 573 | Harker Heights |
| 12th | NO FALL CONVENTION | ||
| 13th | September 12, 2026 | Post 88 | Lake Dallas |
| 14th | October 3, 2026 | Post 547 | Nixon |
| 15th | |||
| 16th | October 16 – 18, 2026 | Post 832 | El Paso |
| 17th | November 7, 2026 | National WASP WWII Museum | Sweetwater |
| 18th | NO FALL CONVENTION | ||
| 19th | October 3, 2026 | Post 230 | Hallettsville |
| 20th | October 17, 2026 | Post 2 | San Antonio |
| 21st | NO FALL CONVENTION | ||
| 22nd | NO FALL CONVENTION | ||
| 23rd |
